Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 398 UNDO_LOG 1 0 NO 1122669880 0 1585739859 NULL NULL 0 0 0 NO IO_NONE NO 66037
0 1 2 3 INDEX 0 0 NO 0 0 1585739871 `mysql`.`innodb_index_stats` PRIMARY 28 1890 0 NO IO_NONE NO 66037
0 2 2 23 INDEX 1 0 NO 1122652647 0 1585739871 `mysql`.`innodb_index_stats` PRIMARY 115 12439 0 NO IO_NONE NO 66037
0 3 2 1 IBUF_BITMAP 0 0 NO 0 0 1585739871 NULL NULL 0 0 0 NO IO_NONE NO 66037
0 4 0 427 UNDO_LOG 1 0 NO 1122669924 0 1585739872 NULL NULL 0 0 0 NO IO_NONE NO 66037
0 5 272 1 IBUF_BITMAP 0 0 NO 0 0 1585739898 NULL NULL 0 0 0 NO IO_NONE NO 66037
0 6 0 406 UNDO_LOG 1 0 NO 1122669968 0 1585739912 NULL NULL 0 0 0 NO IO_NONE NO 66037
0 7 0 348 UNDO_LOG 1 0 NO 1122670012 0 1585739950 NULL NULL 0 0 0 NO IO_NONE NO 66037
0 8 0 413 UNDO_LOG 1 0 NO 1122670056 0 1585740004 NULL NULL 0 0 0 NO IO_NONE NO 66037
0 9 0 401 UNDO_LOG 1 0 NO 1122670116 0 1585740027 NULL NULL 0 0 0 NO IO_NONE NO 66037
0 10 9 3 INDEX 1 0 YES 1122742767 1122731975 1585740083 `phpmyadmin`.`pma__recent` PRIMARY 1 510 0 NO IO_NONE NO 66121
0 11 9 1 IBUF_BITMAP 0 0 NO 0 0 1585740086 NULL NULL 0 0 0 NO IO_NONE NO 66121
0 12 0 464 UNDO_LOG 1 0 NO 1122670160 0 1585740202 NULL NULL 0 0 0 NO IO_NONE NO 66121
0 13 0 256 SYSTEM 1 0 NO 1122670160 0 1585740203 NULL NULL 0 0 0 NO IO_NONE NO 66121
0 14 0 316 UNDO_LOG 1 0 NO 1122670204 0 1585740260 NULL NULL 0 0 0 NO IO_NONE NO 66121
0 15 0 257 SYSTEM 1 0 NO 1122670204 0 1585740261 NULL NULL 0 0 0 NO IO_NONE NO 66121
0 16 0 437 UNDO_LOG 1 0 NO 1122670248 0 1585740291 NULL NULL 0 0 0 NO IO_NONE NO 66121
0 17 0 258 SYSTEM 1 0 NO 1122670248 0 1585740292 NULL NULL 0 0 0 NO IO_NONE NO 66121
0 18 0 407 UNDO_LOG 1 0 NO 1122670292 0 1585740373 NULL NULL 0 0 0 NO IO_NONE NO 66121
0 19 0 259 SYSTEM 1 0 NO 1122670292 0 1585740373 NULL NULL 0 0 0 NO IO_NONE NO 66121
0 20 0 444 UNDO_LOG 1 0 NO 1122670336 0 1585740489 NULL NULL 0 0 0 NO IO_NONE NO 66121
0 21 0 260 SYSTEM 1 0 NO 1122670336 0 1585740489 NULL NULL 0 0 0 NO IO_NONE NO 66121
0 22 0 494 UNDO_LOG 1 0 NO 1122670380 0 1585740575 NULL NULL 0 0 0 NO IO_NONE NO 66121
0 23 0 261 SYSTEM 1 0 NO 1122670380 0 1585740576 NULL NULL 0 0 0 NO IO_NONE NO 66121
0 24 0 386 UNDO_LOG 1 0 NO 1122670424 0 1585740677 NULL NULL 0 0 0 NO IO_NONE NO 66121
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query