Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `PROCESSLIST`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
ID USER HOST DB COMMAND TIME STATE INFO TIME_MS STAGE MAX_STAGE PROGRESS MEMORY_USED MAX_MEMORY_USED EXAMINED_ROWS QUERY_ID INFO_BINARY TID
6968752 root localhost:54175 NULL Sleep 0 NULL 5.027 0 0 0.000 69248 69248 0 651483716 NULL 0
6968751 pma localhost:54174 NULL Sleep 0 NULL 7.923 0 0 0.000 61456 61456 0 0 NULL 0
6968750 root localhost:54173 NULL Sleep 0 NULL 80.186 0 0 0.000 69248 69248 0 651483582 NULL 0
6968749 pma localhost:54172 phpmyadmin Sleep 0 NULL 47.599 0 0 0.000 59848 366952 0 651483677 NULL 0
6968748 root localhost:54171 NULL Sleep 0 NULL 6.567 0 0 0.000 68192 372488 0 651483714 NULL 0
6968747 pma localhost:54170 phpmyadmin Sleep 0 NULL 3.268 0 0 0.000 59848 366952 0 651483717 NULL 0
6968746 root localhost:54169 information_schema Query 0 Filling schema table
SELECT * FROM `PROCESSLIST` LIMIT 0, 25
1.516 0 0 0.000 137192 372488 0 651483720 [BLOB - 39 B] 0
6968745 pma localhost:54168 phpmyadmin Sleep 0 NULL 48.240 0 0 0.000 59848 366952 0 651483675 NULL 0
6968742 root localhost:54165 opencats Sleep 0 NULL 201.659 0 0 0.000 68192 372488 0 651483475 NULL 0
6968741 pma localhost:54164 phpmyadmin Sleep 0 NULL 208.080 0 0 0.000 59848 366952 0 651483463 NULL 0
6968738 root localhost:54090 opencats Sleep 0 NULL 581.561 0 0 0.000 68192 372488 0 651483189 NULL 0
6968737 pma localhost:54089 phpmyadmin Sleep 0 NULL 587.789 0 0 0.000 59848 366952 0 651483186 NULL 0
6968736 root localhost:57264 opencats Sleep 0 NULL 784.927 0 0 0.000 68192 372488 0 651482977 NULL 0
6968735 pma localhost:57263 phpmyadmin Sleep 0 NULL 791.658 0 0 0.000 59848 366952 0 651482970 NULL 0
6968732 root localhost:57222 opencats Sleep 0 NULL 907.200 0 0 0.000 68192 372488 0 651482761 NULL 0
6968731 pma localhost:57218 phpmyadmin Sleep 0 NULL 913.734 0 0 0.000 59848 366952 0 651482751 NULL 0
5 system user NULL Daemon 0 InnoDB shutdown handler NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
1 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
4 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
2 system user NULL Daemon 0 InnoDB purge coordinator NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
3 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query