Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `PROCESSLIST`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
ID USER HOST DB COMMAND TIME STATE INFO TIME_MS STAGE MAX_STAGE PROGRESS MEMORY_USED MAX_MEMORY_USED EXAMINED_ROWS QUERY_ID INFO_BINARY TID
7011145 root localhost:59180 information_schema Query 0 Filling schema table
SELECT * FROM `PROCESSLIST` LIMIT 0, 25
2.416 0 0 0.000 137192 372488 0 655378964 [BLOB - 39 B] 0
7011144 pma localhost:59177 phpmyadmin Sleep 0 NULL 12.030 0 0 0.000 59848 366952 0 655378950 NULL 0
7011143 root localhost:59176 NULL Sleep 0 NULL 126.093 0 0 0.000 69248 69248 0 655378723 NULL 0
7011142 pma localhost:59175 phpmyadmin Sleep 0 NULL 74.857 0 0 0.000 59848 366952 0 655378858 NULL 0
7011141 root localhost:59173 opencats Sleep 0 NULL 2.517 0 0 0.000 68192 1264768 0 655378962 NULL 0
7011140 pma localhost:59172 phpmyadmin Sleep 0 NULL 153.158 0 0 0.000 59848 366952 0 655378668 NULL 0
7011139 root localhost:59170 empower_dev Query 0 Opening tables
SHOW  COLUMNS FROM `empower_dev`.`user`
0.800 0 0 0.000 104048 461928 0 655378966 [BLOB - 39 B] 0
7011138 pma localhost:59169 phpmyadmin Sleep 0 NULL 64.149 0 0 0.000 59848 366952 0 655378869 NULL 0
7011129 root localhost:59155 db_empower_qa Sleep 0 NULL 534.943 0 0 0.000 68192 372488 0 655378000 NULL 0
7011128 pma localhost:59154 phpmyadmin Sleep 0 NULL 543.136 0 0 0.000 59848 366952 0 655377991 NULL 0
7011123 root localhost:59148 db_empower_qa Sleep 0 NULL 691.250 0 0 0.000 68192 372488 0 655377751 NULL 0
7011122 pma localhost:59147 phpmyadmin Sleep 0 NULL 700.638 0 0 0.000 59848 366952 0 655377742 NULL 0
7011121 root localhost:59146 information_schema Sleep 0 NULL 638.025 0 0 0.000 68192 603408 0 655377823 NULL 0
7011120 pma localhost:59143 phpmyadmin Sleep 0 NULL 645.786 0 0 0.000 59848 366952 0 655377816 NULL 0
7011109 root localhost:59131 information_schema Sleep 0 NULL 0.236 0 0 0.000 68192 372488 0 655378967 NULL 0
7011108 pma localhost:59130 phpmyadmin Sleep 1 NULL 1181.735 0 0 0.000 59848 366952 0 655376931 NULL 0
5 system user NULL Daemon 0 InnoDB shutdown handler NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
1 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
4 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
2 system user NULL Daemon 0 InnoDB purge coordinator NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
3 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query