| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 6968987 | pma | localhost:53152 | phpmyadmin | Query | 0 | Commit | 0.000 | |
| Kill | 6968988 | pma | localhost:53153 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 6968989 | root | localhost:53154 | db_empower_migration | Sleep | 0 | --- | 0.000 | --- |
| Kill | 6968991 | root | localhost:53156 | empower_dev | Sleep | 0 | --- | 0.000 | --- |
| Kill | 6968995 | pma | localhost:53160 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 6968996 | root | localhost:53161 | empower_dev | Sleep | 0 | --- | 0.000 | --- |
| Kill | 6968997 | pma | localhost:53162 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 6968998 | root | localhost:53163 | empower_dev | Query | 0 | Optimizing | 0.000 | |
| Kill | 6968999 | pma | localhost:53164 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 6969000 | root | localhost:53165 | empower_dev | Query | 0 | Optimizing | 0.000 | |
| Kill | 6969001 | pma | localhost:53166 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 6969002 | root | localhost:53167 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.